Thursday Evening Series

Jubilee Yacht Club

Summer 2024

R1 - A Fleet - 8/1/2024 at 18:10

Start: A fleet, Finishes: Finish time, Time: 18:15, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 8
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Pravda Kaye, Edward 42 45 A J111 18:53:57 0:38:57 0:36:26
2 43.0 Heat Wave Weisberg, Gary 0 007 A MAT 1220 18:52:18 0:37:18 0:37:18
3 10.5 Ursa Workman, Dan 72 41485 A Express 37 19:01:43 0:46:43 0:42:24

R1 - B Fleet - 8/1/2024 at 18:10

Start: B Fleet, Finishes: Finish time, Time: 18:25, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Overacheiver Balich, Jason 120 116 B J80 19:13:08 0:48:08 0:40:56
2 70.8 Moondance Henry, Mike 147 20363 B Pearson 10M 19:16:24 0:51:24 0:42:35
3 55.7 Blue Agave Filias, John 147 302 B J30 19:22:19 0:57:19 0:48:30
4 40.6 Spirit Jupp, Tyler 147 30372 B C&C 34 19:23:34 0:58:34 0:49:45
5 25.6 Break Away Ray Mount 147 25152 B C&C 33 192449 0:59:49 0:51:00
6 10.5 Puffin Johnson, Guy 147 6 B Pearson 10M 19:39:17 1:14:17 1:05:28

R1 - C Fleet - 8/1/2024 at 18:10

Start: C Fleet, Finishes: Finish time, Time: 18:30, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 95.0 Airodoodle   168 524 C J24 19:23:24 0:53:24 0:43:19
2 83.6 Montauk Foye, Bill 168 491 C S2-7.9 19:24:08 0:54:08 0:44:03
3 74.5 Maniac Poranski, Dan 168 311 C S2-7.9 19:24:16 0:54:16 0:44:11
4 65.3 Peregrine Welden, Bart 168 395 C S2-7.9 19:25:01 0:55:01 0:44:56
5 56.2 Senorita Weisberg/Samel 174 77 C Alerion 28 19:30:00 1:00:00 0:49:34
6 47.1 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 19:32:19 1:02:19 0:51:42
7 37.9 Flying Kestrel Baines, Leigh 219 241 C Pearson 26 19:35:03 1:05:03 0:51:55
8 28.8 Firefly Zieff, Karen 168 22 C J24 19:35:03 1:05:03 0:54:58
9 19.6 Decatur Scheuer, Matt 186 30010 C Pearson 31-1 19:36:35 1:06:35 0:55:25
10 10.5 Black Sheep Carter, Richard 186 47 C Pearson 424 19:42:23 1:12:23 1:01:13
11 5.0 Shenanigan Maxwell, Michael 174 940 C Pearson 30   RC  

R1 - E Fleet - 8/1/2024 at 18:10

Start: E Fleet, Finishes: Finish time, Time: 18:35, Distance: 1.8, Course: AD, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Freya - E Swensen, David 135 63321 E C&C 35-3 19:04:58 0:29:58 0:25:55
2 56.8 Fianna - E Fennessey, Gerald 132 33508 E C&C 35-3 19:06:03 0:31:03 0:27:05
3 33.7 Satisfaction-E Kornely, Chuck 177 629659 E Tartan 33 19:13:54 0:38:54 0:33:35
4 5.0 Celebration - E Wanderer, Thomas 144 31910 E Sabre 38   OCS  

R1 - J105 Fleet - 8/1/2024 at 18:10

Start: J105 Fleet, Finishes: Finish time, Time: 18:20, Distance: 3.6, Course: AD x2, Wind dir: W, Ave wind: 7
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Merlin Garrard, Charlie 90 635 J105 J105 19:05:11 0:45:11 0:39:47
2 75.1 Sirocco Hollis, Steve 90 51459 J105 J105 19:05:35 0:45:35 0:40:11
3 62.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:05:47 0:45:47 0:40:23
4 49.2 Brouhaha Dexter, Ric 90 345 J105 J105 19:06:35 0:46:35 0:41:11
5 36.3 Taino Martinez, Miguel 90 490 J105 J105 19:06:46 0:46:46 0:41:22
6 23.4 Knotless Bowden, Ken 90 579 J105 J105 19:06:47 0:46:47 0:41:23
7 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:07:05 0:47:05 0:41:41

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com